| Client Name | Virtual Address | Bytes Sent | Bytes Received | Connected Since |
|---|---|---|---|---|
| BA 1924 | 10.6.100.3 | 1,457,096 | 534,058 | 2026-05-06 05:40:03 |
| BA 1924.R | 10.6.200.3 | 1,622,327 | 2,533,103 | 2026-05-06 05:40:02 |
| BB 1924 | 10.6.100.2 | 993,299 | 326,576 | 2026-05-06 06:45:09 |
| BB 1924.R | 10.6.200.2 | 574,596 | 897,874 | 2026-05-06 06:45:17 |
| BD 1924 | 10.6.100.5 | 2,302,606 | 752,982 | 2026-05-06 05:48:02 |
| BD 1924.R | 10.6.200.5 | 1,513,254 | 2,366,855 | 2026-05-06 05:48:11 |
| BE 1924 | 10.6.100.1 | 2,010,703 | 636,740 | 2026-05-06 05:59:28 |
| BE 1924.R | 10.6.200.1 | 1,307,843 | 2,043,194 | 2026-05-06 05:59:41 |
| BG 1924 | 10.6.100.8 | 3,953,196 | 1,340,734 | 2026-05-06 04:43:12 |
| BG 1924.R | 10.6.200.8 | 2,563,034 | 4,013,439 | 2026-05-06 04:43:21 |
| BH 1924 | 10.6.100.7 | 887,903 | 323,600 | 2026-05-06 06:31:25 |
| BH 1924.R | 10.6.200.7 | 786,847 | 1,226,093 | 2026-05-06 06:31:34 |
| BI 1924 | 10.6.100.12 | 1,298,678 | 353,387 | 2026-05-06 06:30:40 |
| BI 1924.R | 10.6.200.12 | 788,333 | 1,229,985 | 2026-05-06 06:30:49 |
| BJ 1924 | 10.6.100.11 | 2,155,407 | 690,564 | 2026-05-06 05:32:01 |
| BJ 1924.R | 10.6.200.11 | 1,773,004 | 2,774,413 | 2026-05-06 05:32:08 |
| BK 1924 | 10.6.100.10 | 2,480,680 | 845,981 | 2026-05-06 05:07:50 |
| BK 1924.R | 10.6.200.10 | 2,192,940 | 3,429,141 | 2026-05-06 05:08:00 |
| avlserver | 10.6.250.215 | 10,045,790 | 12,400,526 | 2026-04-14 12:09:18 |
| fmsserver | 10.6.250.211 | 362,892,171 | 684,815,465 | 2026-04-23 08:40:40 |
| logcollector | 10.6.250.201 | 122,722,072 | 1,016,625,197 | 2026-04-14 12:09:19 |
| mqtt | 10.6.250.222 | 38,406,404 | 31,396,061 | 2026-04-14 12:09:27 |
Last Updated: 2026-05-06 07:19:15